R6.9 IT Infrastrcture and Communication Details
Date :- {{current_time | date : 'dd/MM/yyyy'}} Time :- {{current_time | date : 'h:mm a'}} | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT Infrastrcture and Communication Details |
||||||||||||||||||||||||||||||||
{{"ApSrNo" | translate}} | District | Total Panchayat Samiti | Total Gram Panchayat | No. of GP entered Data | Electrical Facility Details | No of Solar | Internet Connectivity Details | Other Service Details | LandLine Phone | No of IP Phone | No. of E-mitra Plus Machine | No. of WIFi Access Point | No. of BHARATNET | No. of FTTH Connection | SCADA System | No of Computers | No. of Printers | No. of Scanners | No of Laptop | No of Tablets | ||||||||||||
स्वयं का अलग कनेक्शन | ग्राम पंचायत के कनेक्शन से विद्युत् आपूर्ति | विद्युत् सप्लाई नहीं | No of RGSK having Earthing Facility | No of System Installed | No of System Working at present | Rajnet | BSNL | RF Tower | Other | Emitra | Aadhar centre | Banking Service | Post Office Service | No of Having Phone | No of GP in which Phone working | Total Installed | Total in Use | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
{{ddlPageSize *(currentPage-1)+$index+1}} | {{x.district_name_english}} | {{x.pscount}} | {{x.gpcount}} | {{x.gpcountfilled}} | {{x.electrical_facility1}} | {{x.electrical_facility2}} | {{x.electrical_facility3}} | {{x.electrical_facility4}} | {{x.soalr_installed}} | {{x.soalr_use}} | {{x.internet_connectivity1}} | {{x.internet_connectivity2}} | {{x.internet_connectivity3}} | {{x.internet_connectivity4}} | {{x.other_service1}} | {{x.other_service2}} | {{x.other_service3}} | {{x.other_service4}} | {{x.landline_installed}} | {{x.landline_working}} | {{x.ip}} | {{x.emitra_plus}} | {{x.wifi}} | {{x.bhartnet}} | {{x.ftth}} | {{x.scada_installed}} | {{x.scada_use}} | {{x.computers}} | {{x.printers}} | {{x.scanners}} | {{x.laptops}} | {{x.tablets}} |
Total | {{tota}} | {{totb}} | {{totc}} | {{tot1 }} | {{tot2 }} | {{tot3 }} | {{tot4 }} | {{tot5 }} | {{tot6 }} | {{tot7 }} | {{tot8 }} | {{tot9 }} | {{tot10}} | {{tot11}} | {{tot12}} | {{tot13}} | {{tot14}} | {{tot15}} | {{tot16}} | {{tot17}} | {{tot18}} | {{tot19}} | {{tot27}} | {{tot28}} | {{tot20}} | {{tot21}} | {{tot22}} | {{tot23}} | {{tot24}} | {{tot25}} | {{tot26}} | |
Date :- {{current_time | date : 'dd/MM/yyyy'}} Time :- {{current_time | date : 'h:mm a'}} | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Building & ManPower Details Report |
|||||||||||||||||||||||||||||
District Name : {{district_name_english}} | |||||||||||||||||||||||||||||
{{"ApSrNo" | translate}} | Panchayat Samiti | TotalGram Panchayat | No. of GP entered Data | Electrical Facility Details | No of Solar | Internet Connectivity Details | Other Service Details | LandLine Phone | No of IP Phone | No. of E-mitra Plus Machine | No. of WIFi Access Point | SCADA System | No of Computers | No. of Printers | No. of Scanners | No of Laptop | No of Tablet | ||||||||||||
1 | 2 | 3 | No of RGSK having Earthing Facility | No of System Installed | No of System Working at present | Rajnet | BSNL | RF Tower | Other | Emitra | Aadhar centre | Banking Service | Post Office Service | No of Having Phone | No of GP in which Phone working | Total Installed | Total in Use | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
{{ddlPageSize *(currentPage-1)+$index+1}} | {{x.panchayat_samiti_name_hindi}} | {{x.gpcount}} | {{x.gpcountfilled}} | {{x.electrical_facility1}} | {{x.electrical_facility2}} | {{x.electrical_facility3}} | {{x.electrical_facility4}} | {{x.soalr_installed}} | {{x.soalr_use}} | {{x.internet_connectivity1}} | {{x.internet_connectivity2}} | {{x.internet_connectivity3}} | {{x.internet_connectivity4}} | {{x.other_service1}} | {{x.other_service2}} | {{x.other_service3}} | {{x.other_service4}} | {{x.landline_installed}} | {{x.landline_working}} | {{x.ip}} | {{x.emitra_plus}} | {{x.wifi}} | {{x.scada_installed}} | {{x.scada_use}} | {{x.computers}} | {{x.printers}} | {{x.scanners}} | {{x.laptops}} | {{x.tablets}} |
Total | {{totb}} | {{totc}} | {{tot1 }} | {{tot2 }} | {{tot3 }} | {{tot4 }} | {{tot5 }} | {{tot6 }} | {{tot7 }} | {{tot8 }} | {{tot9 }} | {{tot10}} | {{tot11}} | {{tot12}} | {{tot13}} | {{tot14}} | {{tot15}} | {{tot16}} | {{tot17}} | {{tot18}} | {{tot19}} | {{tot20}} | {{tot21}} | {{tot22}} | {{tot23}} | {{tot24}} | {{tot25}} | {{tot26}} | |
Date :- {{current_time | date : 'dd/MM/yyyy'}} Time :- {{current_time | date : 'h:mm a'}} | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Building & ManPower Details Report |
|||||||||||||||||||||||||||||
District Name : {{district_name_english}} | Panchayat Samiti Name : {{panchayat_samiti_name_english}} | ||||||||||||||||||||||||||||
{{"ApSrNo" | translate}} | Gram Panchayat | No. of GP entered Data | Electrical Facility Details | No of Solar | Internet Connectivity Details | Other Service Details | LandLine Phone | No of IP Phone | No. of E-mitra Plus Machine | No. of WIFi Access Point | SCADA System | No of Computers | No. of Printers | No. of Scanners | No of Laptop | No of Tablets | |||||||||||||
1 | 2 | 3 | No of RGSK having Earthing Facility | No of System Installed | No of System Working at present | Rajnet | BSNL | RF Tower | Other | Emitra | Aadhar centre | Banking Service | Post Office Service | No of Having Phone | No of GP in which Phone working | Total Installed | Total in Use | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
{{ddlPageSize *(currentPage-1)+$index+1}} | {{x.grampanchayat_name_Hindi}} | {{x.gpcountfilled}} | {{x.electrical_facility1}} | {{x.electrical_facility2}} | {{x.electrical_facility3}} | {{x.electrical_facility4}} | {{x.soalr_installed}} | {{x.soalr_use}} | {{x.internet_connectivity1}} | {{x.internet_connectivity2}} | {{x.internet_connectivity3}} | {{x.internet_connectivity4}} | {{x.other_service1}} | {{x.other_service2}} | {{x.other_service3}} | {{x.other_service4}} | {{x.landline_installed}} | {{x.landline_working}} | {{x.ip}} | {{x.emitra_plus}} | {{x.wifi}} | {{x.scada_installed}} | {{x.scada_use}} | {{x.computers}} | {{x.printers}} | {{x.scanners}} | {{x.laptops}} | {{x.tablets}} | |
Total | {{totc}} | {{tot1 }} | {{tot2 }} | {{tot3 }} | {{tot4 }} | {{tot5 }} | {{tot6 }} | {{tot7 }} | {{tot8 }} | {{tot9 }} | {{tot10}} | {{tot11}} | {{tot12}} | {{tot13}} | {{tot14}} | {{tot15}} | {{tot16}} | {{tot17}} | {{tot18}} | {{tot19}} | {{tot20}} | {{tot21}} | {{tot22}} | {{tot23}} | {{tot24}} | {{tot25}} | {{tot26}} | ||