R6.6 GP Survey Data Entry Status
Date :- {{current_time | date : 'dd/MM/yyyy'}} Time :- {{current_time | date : 'h:mm a'}} | ||||||||
---|---|---|---|---|---|---|---|---|
GP Survey Data Entry Status |
||||||||
{{"ApSrNo" | translate}} | District | Panchayat Samiti Count | Gram Panchayat Count | Gram Panchayat Filled | GP Bhawan Details | RGSK Bhawan Details | KSK Bhawan Details | |
{{ddlPageSize *(currentPage-1)+$index+1}} | {{x.district_name_english}} | {{x.pscount}} | {{x.gpcount}} | {{x.gpcountfilled}} | {{x.a}} | {{x.b}} | {{x.c}} | |
Total | {{tot1}} | {{tot2}} | {{tot3}} | {{tota}} | {{totb}} | {{totc}} | ||
Date :- {{current_time | date : 'dd/MM/yyyy'}} Time :- {{current_time | date : 'h:mm a'}} | ||||||
---|---|---|---|---|---|---|
GP Survey Data Entry Status |
||||||
District Name : {{district_name_english}} | ||||||
{{"ApSrNo" | translate}} | Panchayat Samiti | Gram Panchayat Count | Gram Panchayat Filled | GP Bhawan Details | RGSK Bhawan Details | KSK Bhawan Details |
{{ddlPageSize *(currentPage-1)+$index+1}} | {{x.panchayat_samiti_name_hindi}} | {{x.gpcount}} | {{x.gpcountfilled}} | {{x.a}} | {{x.b}} | {{x.c}} |
Total | {{tot2}} | {{tot3}} | {{tota}} | {{totb}} | {{totc}} | |
Date :- {{current_time | date : 'dd/MM/yyyy'}} Time :- {{current_time | date : 'h:mm a'}} | |||||
---|---|---|---|---|---|
GP Survey Data Entry Status |
|||||
District Name : {{district_name_english}} | Panchayat Samiti Name : {{panchayat_samiti_name_english}} | ||||
{{"ApSrNo" | translate}} | Gram Panchayat | Gram Panchayat Filled | GP Bhawan Details | RGSK Bhawan Details | KSK Bhawan Details |
{{ddlPageSize *(currentPage-1)+$index+1}} | {{x.grampanchayat_name_Hindi}} | {{x.gpcountfilled}} | {{x.a}} | {{x.b}} | {{x.c}} |
Total | {{tot3}} | {{tota}} | {{totb}} | {{totc}} | |