R6.8 IT infra/Connectivity/ Services/ Manpower Data Entry Status
Date :- {{current_time | date : 'dd/MM/yyyy'}} Time :- {{current_time | date : 'h:mm a'}} | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IT infra/Connectivity/ Services/ Manpower Data Entry Status |
||||||||||||
{{"ApSrNo" | translate}} | District | Panchayat Samiti Count | Gram Panchayat Count | Gram Panchayat Filled | Basic Building Details | Discom Details | Solar Details | Connectivity | Services | IT Infra & Communication | Man Power Details | |
{{ddlPageSize *(currentPage-1)+$index+1}} | {{x.district_name_english}} | {{x.pscount}} | {{x.gpcount}} | {{x.gpcountfilled}} | {{x.bb1}} | {{x.dd1}} | {{x.ss1}} | {{x.cc1}} | {{x.sr1}} | {{x.it1}} | {{x.mp1}} | |
Total | {{tota}} | {{totb}} | {{totbb}} | {{totc}} | {{totd}} | {{tote}} | {{totf}} | {{totg}} | {{toth}} | {{toti}} | ||
Date :- {{current_time | date : 'dd/MM/yyyy'}} Time :- {{current_time | date : 'h:mm a'}} | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IT infra/Connectivity/ Services/ Manpower Data Entry Status |
||||||||||
District Name : {{district_name_english}} | ||||||||||
{{"ApSrNo" | translate}} | Panchayat Samiti | Gram Panchayat Count | Gram Panchayat Filled | Basic Building Details | Discom Details | Solar Details | Connectivity | Services | IT Infra & Communication | Man Power Details |
{{ddlPageSize *(currentPage-1)+$index+1}} | {{x.panchayat_samiti_name_hindi}} | {{x.gpcount}} | {{x.gpcountfilled}} | {{x.bb1}} | {{x.dd1}} | {{x.ss1}} | {{x.cc1}} | {{x.sr1}} | {{x.it1}} | {{x.mp1}} |
Total | {{totb}} | {{totbb}} | {{totc}} | {{totd}} | {{tote}} | {{totf}} | {{totg}} | {{toth}} | {{toti}} | |
Date :- {{current_time | date : 'dd/MM/yyyy'}} Time :- {{current_time | date : 'h:mm a'}} | |||||||||
---|---|---|---|---|---|---|---|---|---|
IT infra/Connectivity/ Services/ Manpower Data Entry Status |
|||||||||
District Name : {{district_name_english}} | Panchayat Samiti Name : {{panchayat_samiti_name_english}} | ||||||||
{{"ApSrNo" | translate}} | Gram Panchayat | Gram Panchayat Filled | Basic Building Details | Discom Details | Solar Details | Connectivity | Services | IT Infra & Communication | Man Power Details |
{{ddlPageSize *(currentPage-1)+$index+1}} | {{x.grampanchayat_name_Hindi}} | {{x.gpcountfilled}} | {{x.bb1}} | {{x.dd1}} | {{x.ss1}} | {{x.cc1}} | {{x.sr1}} | {{x.it1}} | {{x.mp1}} |
Total | {{totbb}} | {{totc}} | {{totd}} | {{tote}} | {{totf}} | {{totg}} | {{toth}} | {{toti}} | |