R6.7 New GP Survey Details Report
Please wait.
Date :- {{current_time | date : 'dd/MM/yyyy'}} Time :- {{current_time | date : 'h:mm a'}} | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New GP Survey Details Report |
||||||||||||||||||||||||||||||||||||||||||||
{{"ApSrNo" | translate}} | District | Gram Panchayat Count | GP Building | BRGSK | KSK | Main Gate Available | रोड लेवल से नीचे भवन | वर्षा जल भरता है | Toilet not Available(Male) | Toilet not Available(Female) | चारदीवारी नहीं है | केटल केचर नहीं है | पेड़ो की संख्या | सीढ़ी नहीं है | आंतरिक सड़क नहीं है | वर्षा जल संग्रहण संरचना नहीं है | वृक्ष के नीचे चबूतरा नहीं है | गत 4 वर्षो में रंग-सफेदी नहीं होने वाले भवन | ||||||||||||||||||||||||||
GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
{{ddlPageSize *(currentPage-1)+$index+1}} | {{x.district_name_english}} | {{x.gpcount}} | {{x.GP1}} | {{x.BNRGSK1}} | {{x.KSK1}} | {{x.GP2}} | {{x.BNRGSK2}} | {{x.KSK2}} | {{x.GP3}} | {{x.BNRGSK3}} | {{x.KSK3}} | {{x.GP4}} | {{x.BNRGSK2}} | {{x.KSK2}} | {{x.GP5}} | {{x.BNRGSK5}} | {{x.KSK5}} | {{x.GP6}} | {{x.BNRGSK6}} | {{x.KSK6}} | {{x.GP7}} | {{x.BNRGSK7}} | {{x.KSK7}} | {{x.GP8}} | {{x.BNRGSK8}} | {{x.KSK8}} | {{x.GP9}} | {{x.BNRGSK9}} | {{x.KSK9}} | {{x.GP10}} | {{x.BNRGSK10}} | {{x.KSK10}} | {{x.GP11}} | {{x.BNRGSK11}} | {{x.KSK11}} | {{x.GP12}} | {{x.BNRGSK12}} | {{x.KSK12}} | {{x.GP13}} | {{x.BNRGSK13}} | {{x.KSK13}} | {{x.GP14}} | {{x.BNRGSK14}} | {{x.KSK14}} |
Total | {{tota}} | {{tot1 }} | {{tot2 }} | {{tot3 }} | {{tot4 }} | {{tot5 }} | {{tot6 }} | {{tot7 }} | {{tot8 }} | {{tot9 }} | {{tot10}} | {{tot11}} | {{tot12}} | {{tot13}} | {{tot14}} | {{tot15}} | {{tot16}} | {{tot17}} | {{tot18}} | {{tot19}} | {{tot20}} | {{tot21}} | {{tot22}} | {{tot23}} | {{tot24}} | {{tot25}} | {{tot26 }} | {{tot27 }} | {{tot28 }} | {{tot29 }} | {{tot30}} | {{tot31}} | {{tot32}} | {{tot33}} | {{tot34}} | {{tot35}} | {{tot36}} | {{tot37}} | {{tot38}} | {{tot39}} | {{tot40}} | {{tot41}} | {{tot42}} | |
Date :- {{current_time | date : 'dd/MM/yyyy'}} Time :- {{current_time | date : 'h:mm a'}} | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New GP Survey Details Report |
||||||||||||||||||||||||||||||||||||||||||||
{{"ApSrNo" | translate}} | Panchayat Samiti | Gram Panchayat Count | GP Building | BRGSK | KSK | Main Gate Available | रोड लेवल से नीचे भवन | वर्षा जल भरता है | Toilet not Available(Male) | Toilet not Available(Female) | चारदीवारी नहीं है | केटल केचर नहीं है | पेड़ो की संख्या | सीढ़ी नहीं है | आंतरिक सड़क नहीं है | वर्षा जल संग्रहण संरचना नहीं है | वृक्ष के नीचे चबूतरा नहीं है | गत 4 वर्षो में रंग-सफेदी नहीं होने वाले भवन | ||||||||||||||||||||||||||
GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
{{ddlPageSize *(currentPage-1)+$index+1}} | {{x.panchayat_samiti_name_hindi}} | {{x.gpcount}} | {{x.GP1}} | {{x.BNRGSK1}} | {{x.KSK1}} | {{x.GP2}} | {{x.BNRGSK2}} | {{x.KSK2}} | {{x.GP3}} | {{x.BNRGSK3}} | {{x.KSK3}} | {{x.GP4}} | {{x.BNRGSK2}} | {{x.KSK2}} | {{x.GP5}} | {{x.BNRGSK5}} | {{x.KSK5}} | {{x.GP6}} | {{x.BNRGSK6}} | {{x.KSK6}} | {{x.GP7}} | {{x.BNRGSK7}} | {{x.KSK7}} | {{x.GP8}} | {{x.BNRGSK8}} | {{x.KSK8}} | {{x.GP9}} | {{x.BNRGSK9}} | {{x.KSK9}} | {{x.GP10}} | {{x.BNRGSK10}} | {{x.KSK10}} | {{x.GP11}} | {{x.BNRGSK11}} | {{x.KSK11}} | {{x.GP12}} | {{x.BNRGSK12}} | {{x.KSK12}} | {{x.GP13}} | {{x.BNRGSK13}} | {{x.KSK13}} | {{x.GP14}} | {{x.BNRGSK14}} | {{x.KSK14}} |
Total | {{tota}} | {{tot1 }} | {{tot2 }} | {{tot3 }} | {{tot4 }} | {{tot5 }} | {{tot6 }} | {{tot7 }} | {{tot8 }} | {{tot9 }} | {{tot10}} | {{tot11}} | {{tot12}} | {{tot13}} | {{tot14}} | {{tot15}} | {{tot16}} | {{tot17}} | {{tot18}} | {{tot19}} | {{tot20}} | {{tot21}} | {{tot22}} | {{tot23}} | {{tot24}} | {{tot25}} | {{tot26 }} | {{tot27 }} | {{tot28 }} | {{tot29 }} | {{tot30}} | {{tot31}} | {{tot32}} | {{tot33}} | {{tot34}} | {{tot35}} | {{tot36}} | {{tot37}} | {{tot38}} | {{tot39}} | {{tot40}} | {{tot41}} | {{tot42}} | |
Date :- {{current_time | date : 'dd/MM/yyyy'}} Time :- {{current_time | date : 'h:mm a'}} | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New GP Survey Details Report |
|||||||||||||||||||||||||||||||||||||||||||
{{"ApSrNo" | translate}} | Gram Panchayat | GP Building | BRGSK | KSK | Main Gate Available | रोड लेवल से नीचे भवन | वर्षा जल भरता है | Toilet not Available(Male) | Toilet not Available(Female) | चारदीवारी नहीं है | केटल केचर नहीं है | पेड़ो की संख्या | सीढ़ी नहीं है | आंतरिक सड़क नहीं है | वर्षा जल संग्रहण संरचना नहीं है | वृक्ष के नीचे चबूतरा नहीं है | गत 4 वर्षो में रंग-सफेदी नहीं होने वाले भवन | ||||||||||||||||||||||||||
GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | GP Building | BRGSK | KSK | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
{{ddlPageSize *(currentPage-1)+$index+1}} | {{x.grampanchayat_name_Hindi}} | {{x.GP1}} | {{x.BNRGSK1}} | {{x.KSK1}} | {{x.GP2}} | {{x.BNRGSK2}} | {{x.KSK2}} | {{x.GP3}} | {{x.BNRGSK3}} | {{x.KSK3}} | {{x.GP4}} | {{x.BNRGSK2}} | {{x.KSK2}} | {{x.GP5}} | {{x.BNRGSK5}} | {{x.KSK5}} | {{x.GP6}} | {{x.BNRGSK6}} | {{x.KSK6}} | {{x.GP7}} | {{x.BNRGSK7}} | {{x.KSK7}} | {{x.GP8}} | {{x.BNRGSK8}} | {{x.KSK8}} | {{x.GP9}} | {{x.BNRGSK9}} | {{x.KSK9}} | {{x.GP10}} | {{x.BNRGSK10}} | {{x.KSK10}} | {{x.GP11}} | {{x.BNRGSK11}} | {{x.KSK11}} | {{x.GP12}} | {{x.BNRGSK12}} | {{x.KSK12}} | {{x.GP13}} | {{x.BNRGSK13}} | {{x.KSK13}} | {{x.GP14}} | {{x.BNRGSK14}} | {{x.KSK14}} |
Total | {{tot1 }} | {{tot2 }} | {{tot3 }} | {{tot4 }} | {{tot5 }} | {{tot6 }} | {{tot7 }} | {{tot8 }} | {{tot9 }} | {{tot10}} | {{tot11}} | {{tot12}} | {{tot13}} | {{tot14}} | {{tot15}} | {{tot16}} | {{tot17}} | {{tot18}} | {{tot19}} | {{tot20}} | {{tot21}} | {{tot22}} | {{tot23}} | {{tot24}} | {{tot25}} | {{tot26 }} | {{tot27 }} | {{tot28 }} | {{tot29 }} | {{tot30}} | {{tot31}} | {{tot32}} | {{tot33}} | {{tot34}} | {{tot35}} | {{tot36}} | {{tot37}} | {{tot38}} | {{tot39}} | {{tot40}} | {{tot41}} | {{tot42}} | |